# Lovelio API reference

Recruitment automation API. Create jobs, manage candidates, run ad-hoc actions, integrate with your tools.

Generated from the OpenAPI 3.1 document at https://lovelio.ai/api/v1/openapi.json.
API version 7.2.0. 157 paths, 234 operations.

This is the plain-markdown copy of the reference rendered at https://lovelio.ai/docs/api.

## Fetch less than all of this

| URL | What you get |
| --- | --- |
| `https://lovelio.ai/docs/api.md` | Everything: this header plus every operation in full. |
| `https://lovelio.ai/docs/api.md?index=1` | This header plus the endpoint index. No per-operation detail. |
| `https://lovelio.ai/docs/api.md?tag=Jobs` | This header plus one section in full. Comma-separate for several: `?tag=Jobs,Applications`. |
| `https://lovelio.ai/api/v1/openapi.json` | The machine-readable source this file is generated from. |

Tags: System, Accounts, Jobs, Job Ads, Candidates, Candidate Imports, Applications, Interviews, Submissions, Placements, Quotas, Marketplace, Webhooks, Batch, Activities, Documents, Tasks, Outreach, Talent Pools, Review Queue, Forms, Referees, Integrations, Chat Integrations, Analytics, Calendar, Scheduled Emails, Workflow Rules, Email Templates, Stages, Distribution, Clients, Specs, Search, Business Development.

## Base URL

Docs live on lovelio.ai. The API does not. Every workspace belongs to a region and an API key only works on its own region's host. Calling `lovelio.ai/api/v1/...` returns a JSON error naming all three hosts rather than data.

| Region | Base URL |
| --- | --- |
| Production (US (N. California)) | `https://us.lovelio.ai/api/v1` |
| Production (EU (London)) | `https://eu.lovelio.ai/api/v1` |
| Production (ANZ (Sydney)) | `https://anz.lovelio.ai/api/v1` |

A workspace's exact host is shown in Settings > API keys.

## Authentication

```http
Authorization: Bearer sk_live_...
```

API key, sent as Authorization: Bearer <key>. Three key types: sk_live_ (production), sk_test_ (development - same workspace, same data, marked as a test key; use a separate workspace if you need isolated test data), and sk_trial_ (issued at signup, expires 7 days later - swap to a live key from Settings > API keys). Keys are server-generated, shown once at creation, and scoped per permission (or admin for everything). Lovelio Connect apps authenticate with the OAuth access token from the connect flow instead (Authorization: Bearer lc_at_...) - it carries exactly the scopes the agency approved, enforced on every request. Money is gated at FIELD level, not route level: the three scopes placements:financials:read, clients:financials:read and marketplace:financials:read unlock salary, fee, contract rates, expected GP, commission percents, the client fee schedule and split-fee deal amounts. Without them those fields return null and everything else on the record still comes through - a read never 403s for want of a money scope. admin satisfies all three. Requesting any of them puts a Connect app in the elevated review tier. See /docs/agents/build-an-integration.

## Pagination and shared parameters

Every list endpoint takes these. Cursor-based: read `meta.next_cursor` from a response and pass it back as `after`.

| Name | In | Type | Description |
| --- | --- | --- | --- |
| `limit` | query | integer, 1-100, default 25 | Rows per page. Clamped to the 1-100 range rather than rejected, so asking for 500 returns 100 - read meta.has_more and page with the cursor. Unparseable values fall back to 25. |
| `after` | query | string | Cursor for forward pagination |
| `before` | query | string | Cursor for backward pagination |
| `created_after` | query | string (date-time) | Only rows created at or after this ISO 8601 date or datetime (inclusive). Malformed values are a 422, never silently ignored. |
| `created_before` | query | string (date-time) | Only rows created at or before this ISO 8601 date or datetime (inclusive). Malformed values are a 422, never silently ignored. |

## Rate limit headers

| Header | Type | Description |
| --- | --- | --- |
| `X-RateLimit-Limit` | integer | Requests allowed per minute |
| `X-RateLimit-Remaining` | integer | Requests remaining in window |
| `X-RateLimit-Reset` | integer | Unix timestamp when window resets |

## Guides

- https://lovelio.ai/docs/agents - what an agent can drive end to end
- https://lovelio.ai/docs/agents/top-10-tasks - runnable examples for the ten most common calls
- https://lovelio.ai/docs/agents/build-an-integration - sandbox agency, test API key, live webhook testing
- https://lovelio.ai/docs/agents/error-handling - error envelope, request IDs, retries, idempotency keys
- https://lovelio.ai/docs/agents/webhooks - subscribing and verifying HMAC signatures
- https://lovelio.ai/docs/agents/sdks - single-file TypeScript and Python clients
- https://lovelio.ai/docs/api/changelog - every version, including breaking changes
- https://lovelio.ai/llms-full.txt - all of the above inlined in one fetch

## Endpoint index

Filtered to: Review Queue.

### Review Queue

Items Lovelio cannot decide on its own and needs a recruiter to handle

- `GET /review-queue` - List review queue items
- `PATCH /review-queue/{id}` - Update a review queue item

---

## Review Queue

Items Lovelio cannot decide on its own and needs a recruiter to handle

### GET /review-queue

**List review queue items**

Returns items in the human review queue. These are applications Lovelio cannot decide on its own (AI score in the grey zone, reference red flag, chase escalation, etc.). Defaults to unresolved, not-snoozed items ordered by most recent.

Operation ID: `listReviewQueue`

**Query parameters**

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `resolved` | string (`true`, `false`) | no | Filter by resolved state. Defaults to false. |
| `review_type` | string (`score_review`, `reference_red_flag`, `chase_escalation`, `hm_no_response`, `withdrawal`, `strong_match`, `candidate_stalled`, `scorecard_no_decision`, `candidate_replied`, `interview_invite_no_response`, `interview_booked`, `reference_returned`, `referee_details_returned`, `guarantee_ending`, `onboarding_completed`, `submission_no_response`, `placement_starting`, `rejection_due`, `cross_match`, `spec_match`, `client_interview_requested`, `client_passed`, `offer_no_placement`, `interview_confirmed`, `interview_rescheduled`, `interview_cancelled`, `interview_outcome_due`, `interview_no_show`) | no |  |
| `priority` | string (`urgent`, `high`, `normal`, `low`) | no |  |
| `include_snoozed` | boolean, default false | no | If true, include items whose snoozed_until is in the future. Defaults to false. |
| `limit` | integer, max 100, default 25 | no |  |
| `cursor` | string | no | created_at cursor for pagination |

**Responses**

| Code | Description | Body |
| --- | --- | --- |
| `200` | List of review queue items | { success, data: array of ReviewQueueItem, meta } |

### PATCH /review-queue/{id}

**Update a review queue item**

Mark a review queue item as resolved, change its priority, or snooze it until a future time. Pass snoozed_until: null to clear an existing snooze.

Operation ID: `updateReviewQueueItem`

**Path parameters**

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `id` | string | yes | Review queue external ID (rev_ prefix) |

**Request body** (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `resolved` | boolean | no |  |
| `priority` | string (`urgent`, `high`, `normal`, `low`) | no |  |
| `snoozed_until` | string (date-time) \| null | no | ISO-8601 timestamp to hide the item until, or null to clear the snooze. |

**Responses**

| Code | Description | Body |
| --- | --- | --- |
| `200` | Updated | { success, data: ReviewQueueItem } |
| `404` | Not found |  |

## Schemas

Objects referenced by the operations above.

### ReviewQueueItem

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `id` | string | no |  |
| `application_id` | string \| null | no |  |
| `review_type` | string (`score_review`, `reference_red_flag`, `chase_escalation`, `hm_no_response`, `withdrawal`, `strong_match`, `candidate_stalled`, `scorecard_no_decision`, `candidate_replied`, `interview_invite_no_response`, `interview_booked`, `reference_returned`, `referee_details_returned`, `guarantee_ending`, `onboarding_completed`, `submission_no_response`, `placement_starting`, `rejection_due`, `cross_match`, `spec_match`, `client_interview_requested`, `client_passed`, `offer_no_placement`, `interview_confirmed`, `interview_rescheduled`, `interview_cancelled`, `interview_outcome_due`, `interview_no_show`) | no |  |
| `priority` | string (`urgent`, `high`, `normal`, `low`) | no |  |
| `title` | string | no |  |
| `description` | string \| null | no |  |
| `action_required` | string \| null | no |  |
| `resolved` | boolean | no |  |
| `resolved_at` | string (date-time) \| null | no |  |
| `snoozed_until` | string (date-time) \| null | no | If set to a future time, the item is hidden from the default GET listing until this moment passes. |
| `created_at` | string (date-time) | no |  |
| `updated_at` | string (date-time) | no |  |
